The following video is a result of me introducing Emma to ProGrade Cravers. I couldn’t resist sharing this with you because of her reaction last night when I brought home her favorite little snack. Funny, I’ve even seen a few people in FitCamp have the same reaction. 🙂
TODAY’S FITCAMP!
Partnered Intervals (1:1) – Partners will complete 1 minute each of the following exercises for 5 sets taking 1 minute rest in between each set. (i.e. Partner does as many wall balls as possible in 1 minute then rests while you do as many as you can in a minute. Repeat 5x.)
Ex. #1 – Wall Ball (10/20 lb ball, 10 ft. mark)
Ex. #2 – Sprints (20 yard sprints)
Ex. #3 – Burpees (aka Squat-Thrust-Push-Jumps)
Core Set: Ultimate Abs x 3
FitCamp News!
Our new FitCamp for Kids program starts on Tuesday, February 23, 2010. Classes are limited to a maximum of 12 participants and one class already has 6 signed up. Get all the details and more by taking a look at the FitCamp for Kids Program Flyer.
Challenge Update: We Have a Winner! Congratulations to Joe C. from the 5:15am class for winning the 28 Nutrition Challenge. Joe lost a whopping 31 lbs and 12% of his total body weight! The best part is Joe had already lost 10 pounds before starting the challenge and since joining FitCamp. It’s amazing what FitCamp combined with a clean diet can do for your health, weight and energy levels. Great work Joe, we’re all so very proud of you my friend!!
Here are the overall results for all challenge finishers:
Name | Starting | Ending | Total Lost | % Lost | |
1 | Joe C | 255.6 | 224.6 | 31 | 12.1 |
2 | Mike Nault | 218.6 | 199.2 | 19.4 | 8.9 |
3 | Jim Nault | 197.6 | 180.8 | 16.8 | 8.5 |
4 | Therese Salame | 148 | 136.2 | 11.8 | 8 |
5 | RAM | 203.4 | 190.6 | 12.8 | 6.3 |
6 | Mike D | 237.4 | 224.2 | 13.2 | 5.6 |
7 | Maureen L | 140.2 | 132.6 | 7.6 | 5.4 |
8 | LG | 183.6 | 173.8 | 9.8 | 5.3 |
9 | Ramona B | 140.4 | 133 | 7.4 | 5.3 |
10 | LG | 156.8 | 149 | 7.8 | 5 |
11 | Patti B | 152.2 | 145 | 7.2 | 4.7 |
12 | Douglas hare | 326.8 | 312.4 | 14.4 | 4.4 |
13 | Scott Simpson | 232.2 | 222 | 10.2 | 4.4 |
14 | Heidi Conley | 270.2 | 258.6 | 11.6 | 4.3 |
15 | T-Man | 197.6 | 189.4 | 8.2 | 4.2 |
16 | Sheri Bean | 141.4 | 135.8 | 5.6 | 4 |
17 | B | 129.4 | 124.4 | 5 | 3.9 |
18 | Sheri Aveni | 135.2 | 130.2 | 5 | 3.7 |
19 | Jayne Morgan | 152.2 | 146.6 | 5.6 | 3.7 |
20 | Beaver Dam | 216.8 | 209 | 7.8 | 3.6 |
21 | LeeAnn Nault | 130.6 | 126.2 | 4.4 | 3.4 |
22 | Jared | 206.1 | 199.2 | 6.9 | 3.4 |
23 | Betty Roy | 184.8 | 179 | 5.8 | 3.1 |
24 | Bonn | 136.4 | 132.2 | 4.2 | 3.1 |
25 | Bridget Pierce | 157 | 152.6 | 4.4 | 2.8 |
26 | Wini 123 | 313.8 | 305.8 | 8 | 2.6 |
27 | Danielle Rocheford | 141.8 | 138.2 | 3.6 | 2.5 |
28 | K | 297 | 290 | 7 | 2.4 |
29 | Dave D | 217.6 | 213.2 | 4.4 | 2 |
30 | Erica | 114.2 | 113 | 1.2 | 1.1 |
31 | Irene | 112.6 | 112 | 0.6 | 0.5 |
# of starting participants=96 | |||||
# of ending participants = 31 | |||||
% finished = 32% | |||||
Total lbs lost – 268.7 |